Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Burlington-Edison | 5 | 0 | 0 | 5 | 0 | 0 |
Jackson | 11 | 1 | 0 | 11 | 1 | 0 |
Squalicum | 3 | 2 | 0 | 3 | 2 | 0 |
Cascade (Everett) | 4 | 4 | 0 | 4 | 4 | 0 |
Meridian | 2 | 5 | 0 | 2 | 5 | 0 |
Everett | 3 | 8 | 0 | 3 | 8 | 0 |
Anacortes | 1 | 5 | 0 | 1 | 5 | 0 |
Sehome | 0 | 0 | 0 | 0 | 0 | 0 |
Bellingham | 0 | 1 | 0 | 0 | 1 | 0 |
Ferndale | 0 | 6 | 0 | 0 | 7 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|