Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 2A | 4 | 0 | 0 | 123.8 | 45.0 | 78.8 | 4 | 0 | 0 | 123.8 | 45.0 | 78.8 |
![]() | 2A | 6 | 2 | 0 | 95.3 | 76.3 | 19.0 | 6 | 2 | 0 | 95.3 | 76.3 | 19.0 |
![]() | 3A | 6 | 3 | 0 | 89.9 | 79.3 | 10.6 | 6 | 3 | 0 | 89.9 | 79.3 | 10.6 |
![]() | 2A | 4 | 2 | 0 | 88.7 | 80.3 | 8.3 | 4 | 2 | 0 | 88.7 | 80.3 | 8.3 |
![]() | 2A | 2 | 2 | 0 | 87.5 | 80.5 | 7.0 | 2 | 2 | 0 | 87.5 | 80.5 | 7.0 |
![]() | 3A | 2 | 2 | 0 | 85.0 | 81.0 | 4.0 | 2 | 2 | 0 | 85.0 | 81.0 | 4.0 |
![]() | 2A | 1 | 3 | 0 | 56.5 | 104.3 | -47.8 | 1 | 3 | 0 | 56.5 | 104.3 | -47.8 |
![]() | 2A | 1 | 4 | 0 | 82.2 | 89.2 | -7.0 | 1 | 4 | 0 | 82.2 | 89.2 | -7.0 |
![]() | 2A | 0 | 5 | 0 | 60.6 | 107.0 | -46.4 | 0 | 5 | 0 | 60.6 | 107.0 | -46.4 |
![]() | 3A | 0 | 3 | 0 | 47.3 | 113.3 | -66.0 | 0 | 3 | 0 | 47.3 | 113.3 | -66.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|